Gomito 90° Filettato D. 2″ G2Skol
Accedi
| Cod. | Codice Barra | Conf. | Box | Riferimento | Prezzo | Aggiungi |
|---|---|---|---|---|---|---|
| GG1\4 | 8000100010284 | GG0B | 12 | 5 | Accedi | No disp. |
| GG1\4MF | 8000100010543 | GGMF0B | 12 | 132 | Accedi | No disp. |
| GG3\8 | 8000100010291 | GG0C | 12 | 380 | Accedi | No disp. |
| GG3\8MF | 8000100010550 | GGMF0C | 12 | 454 | Accedi | No disp. |
| GFS3\8X12 | 1 | 12 | 3/8"X12 | Accedi | No disp. | |
| GG1\2 | 8000100010307 | GG0D | 12 | 1775 | Accedi | No disp. |
| GG1\2MF | 8000100010567 | GGMF0D | 12 | 795 | Accedi | No disp. |
| GZ1\2 | 8000100015609 | 1 | 12 | D. 1/2" | Accedi | No disp. |
| GZ1\2MF | 8000100015524 | 1 | 12 | D. 1/2" | Accedi | No disp. |
| GFS1\2X12 | 1 | 12 | 1/2"X12 | Accedi | No disp. | |
| GFS1\2X14 | 1 | 12 | 1/2"X14 | Accedi | No disp. | |
| GFS1\2X16 | 1 | 12 | 1/2"X16 | Accedi | No disp. | |
| GFS1\2X18 | 1 | 12 | 1/2"X18 | Accedi | No disp. | |
| GG3\4 | 8000100300026 | GG0G | 12 | 534 | Accedi | No disp. |
| GG3\4MF | 8000100010574 | GGMF0G | 12 | 814 | Accedi | No disp. |
| GZ3\4 | 8000100015616 | 1 | 12 | D. 3/4" | Accedi | No disp. |
| GZ3\4MF | 8000100015531 | 1 | 12 | D. 3/4" | Accedi | No disp. |
| GA20 | 1 | 12 | 88 | Accedi | No disp. | |
| GA25 | 1 | 12 | 944 | Accedi | No disp. | |
| GA32 | 1 | 12 | 427 | Accedi | No disp. | |
| GA40 | 1 | 12 | 301 | Accedi | No disp. | |
| GA50 | 1 | 12 | 191 | Accedi | No disp. | |
| GA63 | 1 | 12 | 171 | Accedi | No disp. | |
| GA75 | 1 | 12 | 4 | Accedi | No disp. | |
| GC3\8 | 8000100014343 | 1 | 12 | 218 | Accedi | No disp. |
| GC1\2 | 8000100014350 | 1 | 12 | 175 | Accedi | No disp. |
| GC3\4 | 8000100014367 | 1 | 12 | 110 | Accedi | No disp. |
| GC1 | 8000100014374 | 1 | 12 | 50 | Accedi | No disp. |
| GC3\8MF | 8000100014381 | 1 | 12 | 153 | Accedi | No disp. |
| GC1\2MF | 8000100014398 | 1 | 12 | 110 | Accedi | No disp. |
| GC3\4MF | 8000100014404 | 1 | 12 | 40 | Accedi | No disp. |
| GC1MF | 8000100014411 | 1 | 12 | 55 | Accedi | No disp. |
| GD16MS | 8000100019584 | GDMS16 | 12 | D. 16x16x2 | Accedi | No disp. |
| GD20MS | 8000100019591 | GDMS20 | 12 | D. 20x20x2 | Accedi | No disp. |
| GD26MS | 8000100019607 | GDMS26 | 12 | D. 26x26x3 | Accedi | No disp. |
| GD32MS | 8000100019614 | GDMS32 | 12 | D. 32x32x3 | Accedi | No disp. |
| GD16M | 8000100018822 | GDM16 | 12 | D. 16x16x2 | Accedi | No disp. |
| GD20M | 8000100018839 | GDM20 | 12 | D. 20X20X2 | Accedi | No disp. |
| GD26M | 8000100018846 | GDM26 | 12 | D. 26X26X3 | Accedi | No disp. |
| GD32M | 8000100018853 | GDM32 | 12 | D. 32X32X3 | Accedi | No disp. |
| GFA1\2X20 | 1 | 12 | 205 | Accedi | No disp. | |
| GFA1\2X25 | 1 | 12 | 250 | Accedi | No disp. | |
| GFA1\2X32 | 1 | 12 | 30 | Accedi | No disp. | |
| GFA3\4X20 | 1 | 12 | 379 | Accedi | No disp. | |
| GFA3\4X25 | 1 | 12 | 498 | Accedi | No disp. | |
| GFA3\4X32 | 1 | 12 | 97 | Accedi | No disp. | |
| GFA1X32 | 1 | 12 | 244 | Accedi | No disp. | |
| GFGA3\4X20 | 1 | 12 | 20 | Accedi | No disp. | |
| GFGA1X25 | 1 | 12 | 20 | Accedi | No disp. | |
| GFL1\2X16MS | 8000100019881 | GFLMSD16 | 12 | 317 | Accedi | No disp. |
| GFL1\2X20MS | 8020100085860 | GFLMSD20 | 12 | 0 | Accedi | No disp. |
| GF1\2X16MS | 8000100019652 | GFMSD16 | 12 | D. 1/2"x16x2 | Accedi | No disp. |
| GF3\4X16MS | GFMSG16 | 12 | D. 3/4"x16x2 | Accedi | No disp. | |
| GF1\2X20MS | 8000100019669 | GFMSD20 | 12 | D. 1/2"x20x2 | Accedi | No disp. |
| GF3\4X20MS | 8000100019683 | GFMSG20 | 12 | D. 3/4"x20x2 | Accedi | No disp. |
| GF3\4X26MS | 8000100019690 | GFMSG26 | 12 | D. 3/4"x26x3 | Accedi | No disp. |
| GF1X26MS | 8000100019706 | GFMSH26 | 12 | D. 1"x26x3 | Accedi | No disp. |
| GF1X32MS | 8020100085853 | GFMSH32 | 12 | D. 1"x32x3 | Accedi | No disp. |
| GF1\2X16M | 8000100018914 | GFMD16 | 12 | D. 1/2"x16x2 | Accedi | No disp. |
| GF3\4X16M | 8000100018938 | GFMG16 | 12 | D. 3/4"x16x2 | Accedi | No disp. |
| GF1\2X20M | 8000100018921 | GFMD20 | 12 | D. 1/2"x20x2 | Accedi | No disp. |
| GF3\4X20M | 8000100018945 | GFMG20 | 12 | D. 3/4"x20x2 | Accedi | No disp. |
| GF3\4X26M | 8000100018952 | GFMG26 | 12 | D. 3/4"x26x3 | Accedi | No disp. |
| GF1X26M | 8000100018969 | GFMH26 | 12 | D. 1"x26x3 | Accedi | No disp. |
| GF1X32M | 8000100018976 | GFMH32 | 12 | D. 1"x32x3 | Accedi | No disp. |
| GAM1\2X20 | 1 | 12 | 209 | Accedi | No disp. | |
| GAM1\2X25 | 1 | 12 | 230 | Accedi | No disp. | |
| GAM1\2X32 | 1 | 12 | 6 | Accedi | No disp. | |
| GAM3\4X20 | 1 | 12 | 281 | Accedi | No disp. | |
| GAM3\4X25 | 1 | 12 | 336 | Accedi | No disp. | |
| GAM3\4X32 | 1 | 12 | 177 | Accedi | No disp. | |
| GAM1X32 | 1 | 12 | 230 | Accedi | No disp. | |
| GM1\2X16MS | 8000100019768 | GMMSD16 | 12 | 485 | Accedi | No disp. |
| GM1\2X20MS | 8000100019775 | GMMSD20 | 12 | 336 | Accedi | No disp. |
| GM3\4X20MS | 8000100019799 | GMMSG20 | 12 | 283 | Accedi | No disp. |
| GM3\4X26MS | 8000100019805 | GMMSG26 | 12 | 213 | Accedi | No disp. |
| GM1X26MS | GMMSH26 | 12 | 167 | Accedi | No disp. | |
| GM1X32MS | GMMSH32 | 12 | 100 | Accedi | No disp. | |
| GM3\4X16M | 8000100019072 | GMMG16 | 12 | 601 | Accedi | No disp. |
| GM1\2X20M | 8000100019065 | GMMD20 | 12 | 402 | Accedi | No disp. |
| GM3\4X20M | 8000100019089 | GMMG20 | 12 | 458 | Accedi | No disp. |
| GM3\4X26M | 8000100019096 | GMMG26 | 12 | 342 | Accedi | No disp. |
| GM1X26M | 8000100019102 | GMMH26 | 12 | 325 | Accedi | No disp. |
| GM1X32M | 8020100086133 | GMMH32 | 12 | 55 | Accedi | No disp. |
| GS1\2 | 8000100049444 | SI | 12 | 98 | Accedi | No disp. |
| GS1\2x20 | 20 | 12 | 98 | Accedi | No disp. | |
| GFS3\4X16 | 1 | 12 | 3/4"X16 | Accedi | No disp. | |
| GFS3\4X18 | 1 | 12 | 3/4"X18 | Accedi | No disp. | |
| GFS3\4X22 | 1 | 12 | 3/4"X22 | Accedi | No disp. | |
| GFS3\4X28 | 1 | 12 | 3/4"X28 | Accedi | No disp. | |
| GGRGD | 8000100013216 | 1 | 12 | 135 | Accedi | No disp. |
| GZR3\4X1\2 | 8000100016989 | 1 | 12 | 3/4"X1/2" | Accedi | No disp. |
| GG1 | 8000100010321 | GG0H | 12 | 716 | Accedi | No disp. |
| GG1MF | 8000100010581 | GGMF0H | 12 | 81 | Accedi | No disp. |
| GZ1 | 8000100015623 | 1 | 12 | D. 1" | Accedi | No disp. |
| GZ1MF | 8000100015548 | 1 | 12 | D. 1" | Accedi | No disp. |
| GG11\4 | 8000100010338 | GGHB | 12 | 179 | Accedi | No disp. |
| GG11\4MF | 8000100010598 | GGMFHB | 12 | 114 | Accedi | No disp. |
| GZ11\4MF | 8000100015555 | 1 | 12 | D. 11/4" | Accedi | No disp. |
| GZ11\4 | 8000100015630 | 1 | 12 | D. 11/4" | Accedi | No disp. |
| GFS11\4X35 | 1 | 12 | 11/4"X35 | Accedi | No disp. | |
| GZR11\4X1 | 1 | 12 | 11/4"X1" | Accedi | No disp. | |
| GG11\2 | 8000100010345 | GGHD | 12 | 195 | Accedi | No disp. |
| GG11\2MF | 8000100010604 | GGMFHD | 12 | 150 | Accedi | No disp. |
| GZ11\2MF | 8000100015562 | 1 | 12 | D. 11/2" | Accedi | No disp. |
| GZ11\2 | 8000100015647 | 1 | 12 | D. 11/2" | Accedi | No disp. |
| GFS1X28 | 1 | 12 | 1"X28 | Accedi | No disp. | |
| GGRHD | 8000100013223 | 1 | 12 | 78 | Accedi | No disp. |
| GGRHG | 8000100013230 | 1 | 12 | 11 | Accedi | No disp. |
| GZR1X3\4 | 8000100017009 | 1 | 12 | 1"X3/4" | Accedi | No disp. |
| G2SKOL | 1 | 12 | 10 | Accedi | Selezionato | |
| P4090G018040 | 1 | 12 | 60 | Accedi | No disp. | |
| P4090G018060 | 1 | 12 | 10 | Accedi | No disp. | |
| P4090G022060 | 1 | 12 | 6 | Accedi | No disp. | |
| PG4090G018040 | 1 | 12 | 59 | Accedi | No disp. | |
| PG4090G018060 | 1 | 12 | 10 | Accedi | No disp. | |
| PG4090G022060 | 1 | 12 | 10 | Accedi | No disp. | |
| 332-D25 | 1 | 12 | 25 | Accedi | No disp. | |
| 332-D32 | 1 | 12 | 180 | Accedi | No disp. | |
| 332-G32 | 1 | 12 | 60 | Accedi | No disp. | |
| 332A-H25 | 1 | 12 | 130 | Accedi | No disp. | |
| 332A-H32 | 1 | 12 | 15 | Accedi | No disp. | |
| 332A-D20 | 1 | 12 | 197 | Accedi | No disp. | |
| 332A-D25 | 1 | 12 | 150 | Accedi | No disp. | |
| 332A-OL63 | 1 | 12 | 125 | Accedi | No disp. | |
| 332A-Y90 | 1 | 12 | 5 | Accedi | No disp. | |
| 332A-G20 | 1 | 12 | 234 | Accedi | No disp. | |
| 332A-G25 | 1 | 12 | 360 | Accedi | No disp. | |
| 332A-HD50 | 1 | 12 | 161 | Accedi | No disp. | |
| 332A-HB40 | 1 | 12 | 177 | Accedi | No disp. | |
| 332A-OLD75 | 1 | 12 | 13 | Accedi | No disp. | |
| 500-H | 1 | 12 | 130 | Accedi | No disp. | |
| 500-D | 1 | 12 | 244 | Accedi | No disp. | |
| 500-G | 1 | 12 | 336 | Accedi | No disp. | |
| GAMF20 | 1 | 12 | 10 | Accedi | No disp. | |
| IG402D10 | 1 | 12 | 36 | Accedi | No disp. | |
| IG402D12 | 1 | 12 | 97 | Accedi | No disp. | |
| IG402D14 | 1 | 12 | 188 | Accedi | No disp. | |
| IG402D16 | 1 | 12 | 70 | Accedi | No disp. | |
| IG402D22 | 1 | 12 | 150 | Accedi | No disp. | |
| IG402G14 | 1 | 12 | 50 | Accedi | No disp. | |
| IG402G18 | 1 | 12 | 48 | Accedi | No disp. | |
| IG403C12 | 1 | 12 | 144 | Accedi | No disp. | |
| GCFL1\2X10 | 1 | 12 | 35 | Accedi | No disp. | |
| G12R | 1 | 12 | 6 | Accedi | No disp. | |
| GD12OO | 8000100122581 | 1 | 12 | 600 | Accedi | No disp. |
| GD16MPG | 8000100020627 | GDMP16 | 12 | 277 | Accedi | No disp. |
| GD16OO | 8020100085914 | 1 | 12 | 600 | Accedi | No disp. |
| GD18OO | 8000100122567 | 1 | 12 | 121 | Accedi | No disp. |
| GD20MPG | 8000100020634 | GDMP20 | 12 | 487 | Accedi | No disp. |
| G20PB | 8000100132030 | 1 | 12 | 118 | Accedi | No disp. |
| G25PB | 8000100132023 | 1 | 12 | 594 | Accedi | No disp. |
| GD26MPG | 8000100020641 | GDMP26 | 12 | 157 | Accedi | No disp. |
| GD28OO | 8717845217358 | 1 | 12 | 115 | Accedi | No disp. |
| GD32MP | 8000100020306 | GDMP32 | 12 | 216 | Accedi | No disp. |
| G32PB | 8000100132016 | 1 | 12 | 295 | Accedi | No disp. |
| G40PB | 8000100132009 | 1 | 12 | 179 | Accedi | No disp. |
| G50PB | 8000100131996 | 1 | 12 | 57 | Accedi | No disp. |
| G63PB | 8000100131989 | SI | 12 | 52 | Accedi | No disp. |
| 332-16 | 1 | 12 | 115 | Accedi | No disp. | |
| 40118 | 1 | 12 | 30 | Accedi | No disp. | |
| 332-20 | 8000100135482 | 1 | 12 | 678 | Accedi | No disp. |
| 40122 | 1 | 12 | 12 | Accedi | No disp. | |
| 332-25 | 1 | 12 | 370 | Accedi | No disp. | |
| 332-32 | 1 | 12 | 310 | Accedi | No disp. | |
| 332-40 | 1 | 12 | 185 | Accedi | No disp. | |
| 332-50 | 1 | 12 | 131 | Accedi | No disp. | |
| 332-63 | 1 | 12 | 67 | Accedi | No disp. | |
| 332-75 | 1 | 12 | 31 | Accedi | No disp. | |
| 332-90 | 1 | 12 | 20 | Accedi | No disp. | |
| 332-110 | 1 | 12 | 1 | Accedi | No disp. | |
| GD16MP | 8000100020276 | GDMP16 | 12 | 687 | Accedi | No disp. |
| GD20MP | 8000100020283 | GDMP20 | 12 | 132 | Accedi | No disp. |
| GD26MP | 8000100020290 | GDMP26 | 12 | 163 | Accedi | No disp. |
| GD40MP | 8020100088380 | GDMP40 | 12 | 132 | Accedi | No disp. |
| G10 | 1 | 12 | 0 | Accedi | No disp. | |
| G12 | 1 | 12 | 0 | Accedi | No disp. | |
| G14 | 1 | 12 | 105 | Accedi | No disp. | |
| G16 | 1 | 12 | 400 | Accedi | No disp. | |
| G22 | 1 | 12 | 1 | Accedi | No disp. | |
| GD20T | 1 | 12 | 106 | Accedi | No disp. | |
| GD25T | 1 | 12 | 40 | Accedi | No disp. | |
| GD32T | 1 | 12 | 32 | Accedi | No disp. | |
| GD40T | 1 | 12 | 18 | Accedi | No disp. | |
| GD50T | 1 | 12 | 12 | Accedi | No disp. | |
| GD63T | 1 | 12 | 6 | Accedi | No disp. | |
| GDPD20 | 1 | 12 | 150 | Accedi | No disp. | |
| GDPG25 | 1 | 12 | 140 | Accedi | No disp. | |
| GDPHB40 | 1 | 12 | 6 | Accedi | No disp. | |
| GDPOL63 | 1 | 12 | 12 | Accedi | No disp. | |
| GD20PO | 8432388076049 | 1 | 12 | 216 | Accedi | No disp. |
| GD25PO | 8432388076056 | 1 | 12 | 300 | Accedi | No disp. |
| GD32PO | 8432388151258 | 1 | 12 | 247 | Accedi | No disp. |
| GD40PO | 8432388076070 | 1 | 12 | 44 | Accedi | No disp. |
| GD50PO | 8432388076087 | 1 | 12 | 23 | Accedi | No disp. |
| GD63PO | 8432388076094 | SI | 12 | 6 | Accedi | No disp. |
| GF1X26MP | 8000100020184 | GFMPH26 | 12 | 207 | Accedi | No disp. |
| GF1X32MP | 8000100020191 | GFMPH32 | 12 | 199 | Accedi | No disp. |
| GF1\2X16MPG | 8000100020658 | GFMPGD16 | 12 | 1846 | Accedi | No disp. |
| GF1\2X18 | 1 | 12 | 43 | Accedi | No disp. | |
| GF1\2X20MP | 8000100020146 | GFMPD20 | 12 | 160 | Accedi | No disp. |
| GF1\2X20MPG | 8000100020665 | GFMPGD20 | 12 | 88 | Accedi | No disp. |
| GF1\2G | 8005001000365 | 1 | 12 | 138 | Accedi | No disp. |
| GF1\2M | 8005001000372 | 1 | 12 | 182 | Accedi | No disp. |
| GF3\4X12 | 1 | 12 | 197 | Accedi | No disp. | |
| GF3\4X14 | 1 | 12 | 174 | Accedi | No disp. | |
| GF3\4X16MP | 8000100020153 | GFMPG16 | 12 | 210 | Accedi | No disp. |
| GF3\4X20MP | 8000100020160 | GFMPG20 | 12 | 207 | Accedi | No disp. |
| GF3\4X20MPG | 8000100020672 | GFMPGG20 | 12 | 147 | Accedi | No disp. |
| GF3\4X26MP | 8000100020177 | GFMPG26 | 12 | 105 | Accedi | No disp. |
| GF3\4X26MPG | 8000100020689 | GFMPGG26 | 12 | 102 | Accedi | No disp. |
| GF11\2X50MP | 8020100088427 | GFMPHD50 | 12 | 160 | Accedi | No disp. |
| GF11\4X40MP | 8020100088410 | GFMPHB40 | 12 | 160 | Accedi | No disp. |
| GF3\4X16 | 1 | 12 | 366 | Accedi | No disp. | |
| GF1X28OO | 8020100085907 | 1 | 12 | 118 | Accedi | No disp. |
| GF1\2X12OO | 8717845214081 | 1 | 12 | 1489 | Accedi | No disp. |
| GF1\2X12 | 1 | 12 | 24 | Accedi | No disp. | |
| GF1\2X14 | 1 | 12 | 79 | Accedi | No disp. | |
| GF1\2X16OO | 8020100085891 | 1 | 12 | 480 | Accedi | No disp. |
| GF1\2X16 | 1 | 12 | 10 | Accedi | No disp. | |
| GF1\2X18OO | 8000100122833 | 1 | 12 | 196 | Accedi | No disp. |
| GF3\4X22OO | 8000100122819 | 1 | 12 | 78 | Accedi | No disp. |
| GF3\8X12OO | 8717845214050 | 1 | 12 | 150 | Accedi | No disp. |
| 403D12 | 1 | 12 | 10 | Accedi | No disp. | |
| 403D16 | 1 | 12 | 2 | Accedi | No disp. | |
| 403D18 | 1 | 12 | 10 | Accedi | No disp. | |
| 403G22 | 1 | 12 | 6 | Accedi | No disp. | |
| GF3\4X18 | 1 | 12 | 50 | Accedi | No disp. | |
| GF3\4X22 | 1 | 12 | 51 | Accedi | No disp. | |
| GF1X22 | 1 | 12 | 142 | Accedi | No disp. | |
| GFL1\2X16M | 8000100019171 | GFLMD16 | 12 | 1978 | Accedi | No disp. |
| IG403D10 | 1 | 12 | 171 | Accedi | No disp. | |
| IG403D12 | 1 | 12 | 155 | Accedi | No disp. | |
| IG403LD12 | 1 | 12 | 97 | Accedi | No disp. | |
| IG403D14 | 1 | 12 | 3 | Accedi | No disp. | |
| IG403LD14 | 1 | 12 | 121 | Accedi | No disp. | |
| IG403D16 | 1 | 12 | 38 | Accedi | No disp. | |
| IG403D22 | 1 | 12 | 30 | Accedi | No disp. | |
| IG403G12 | 1 | 12 | 40 | Accedi | No disp. | |
| IG403G14 | 1 | 12 | 157 | Accedi | No disp. | |
| IG403G16 | 1 | 12 | 105 | Accedi | No disp. | |
| IG403G18 | 1 | 12 | 15 | Accedi | No disp. | |
| IG403G22 | 1 | 12 | 17 | Accedi | No disp. | |
| IG403LD18 | 1 | 12 | 35 | Accedi | No disp. | |
| GFL32PO | 8432388151524 | 1 | 12 | 15 | Accedi | No disp. |
| GFL20PO | 8432388076766 | 1 | 12 | 40 | Accedi | No disp. |
| GFL20PB | 8020100086157 | 1 | 12 | 27 | Accedi | No disp. |
| GFL32PB | 8020100086171 | 1 | 12 | 15 | Accedi | No disp. |
| GFL25PO | 8432388151517 | 1 | 12 | 20 | Accedi | No disp. |
| GFL25PB | 8020100086164 | 1 | 12 | 11 | Accedi | No disp. |
| GF50T | 1 | 12 | 20 | Accedi | No disp. | |
| GF40T | 1 | 12 | 32 | Accedi | No disp. | |
| GF32T | 1 | 12 | 34 | Accedi | No disp. | |
| GF20T | 1 | 12 | 180 | Accedi | No disp. | |
| GF63T | 1 | 12 | 15 | Accedi | No disp. | |
| GF25T | 1 | 12 | 100 | Accedi | No disp. | |
| GFPHD50 | 1 | 12 | 31 | Accedi | No disp. | |
| GFPHB40 | 1 | 12 | 40 | Accedi | No disp. | |
| GFPD20 | 1 | 12 | 180 | Accedi | No disp. | |
| GF32PB | 8000100133105 | 1 | 12 | 591 | Accedi | No disp. |
| GF32PO | 8432388151357 | 1 | 12 | 215 | Accedi | No disp. |
| GF20PO | 8432388151333 | 1 | 12 | 275 | Accedi | No disp. |
| GF63PB | 8000100133075 | 1 | 12 | 82 | Accedi | No disp. |
| GF63PO | 8432388076155 | 1 | 12 | 4 | Accedi | No disp. |
| GF25PB | 8000100133112 | 1 | 12 | 164 | Accedi | No disp. |
| GF25PO | 8432388151340 | 1 | 12 | 284 | Accedi | No disp. |
| GF50PB | 8000100133082 | 1 | 12 | 64 | Accedi | No disp. |
| GF50PO | 8432388151371 | 1 | 12 | 19 | Accedi | No disp. |
| GF40PB | 8000100133099 | 1 | 12 | 154 | Accedi | No disp. |
| GF40PO | 8432388151364 | 1 | 12 | 44 | Accedi | No disp. |
| 460-HD | 1 | 12 | 88 | Accedi | No disp. | |
| 460-HB | 1 | 12 | 108 | Accedi | No disp. | |
| 460-H | 1 | 12 | 574 | Accedi | No disp. | |
| 460-D | 1 | 12 | 980 | Accedi | No disp. | |
| 460-OL | 1 | 12 | 44 | Accedi | No disp. | |
| GFL1\2X16MP | 8000100020474 | GFLMPD16 | 12 | 241 | Accedi | No disp. |
| GFL1\2X20MP | 8000100020481 | GFLMPD20 | 12 | 359 | Accedi | No disp. |
| GFL1\2X16MPG | 8000100020740 | GFLMPGD16 | 12 | 101 | Accedi | No disp. |
| GFL1\2X20MPG | GFLMPGD20 | 12 | 10 | Accedi | No disp. | |
| GFL1\2X20M | 8000100019188 | GFLMD20 | 12 | 427 | Accedi | No disp. |
| GFL1\2X12 | 1 | 12 | 0 | Accedi | No disp. | |
| GFL1\2X14 | 1 | 12 | 30 | Accedi | No disp. | |
| GFL1\2X16 | 1 | 12 | 79 | Accedi | No disp. | |
| G3G1MF | 8000100011908 | 1 | 12 | 46 | Accedi | No disp. |
| G3G1\2MF | 8000100011885 | 1 | 12 | 0 | Accedi | No disp. |
| G3G3\4MF | 8000100011892 | 1 | 12 | 52 | Accedi | No disp. |
| GM1X26MP | 8000100020252 | GMMPH26 | 12 | 153 | Accedi | No disp. |
| GM1X32MP | 8000100020269 | GMMPH32 | 12 | 186 | Accedi | No disp. |
| GM1\2X16MP | 8000100020207 | GMMPD16 | 12 | 319 | Accedi | No disp. |
| GM1\2X16MPG | 8000100020696 | GMMPGD16 | 12 | 472 | Accedi | No disp. |
| GM1\2X20MPG | 8000100020702 | GMMPGD20 | 12 | 278 | Accedi | No disp. |
| GM1\2G | 8004441119620 | 1 | 12 | 137 | Accedi | No disp. |
| GM1\2M | 1 | 12 | 170 | Accedi | No disp. | |
| GM3\4X16MP | 8000100020221 | GMMPG16 | 12 | 210 | Accedi | No disp. |
| GM3\4X20MP | 8000100020238 | GMMPG20 | 12 | 331 | Accedi | No disp. |
| GM3\4X20MPG | 8000100020726 | GMMPGG20 | 12 | 220 | Accedi | No disp. |
| GM3\4X26MP | 8000100020245 | GMMPG26 | 12 | 277 | Accedi | No disp. |
| GM3\4X26MPG | 8000100020733 | GMMPGG26 | 12 | 183 | Accedi | No disp. |
| GM1\2X20MP | 8000100020214 | GMMPD20 | 12 | 380 | Accedi | No disp. |
| GM1X28OO | 8717845218508 | 1 | 12 | 118 | Accedi | No disp. |
| GM3\4X22OO | 8717845218355 | 1 | 12 | 298 | Accedi | No disp. |
| GM3\4X16 | 1 | 12 | 297 | Accedi | No disp. | |
| GM50T | 1 | 12 | 20 | Accedi | No disp. | |
| GM40T | 1 | 12 | 32 | Accedi | No disp. | |
| GM32T | 1 | 12 | 35 | Accedi | No disp. | |
| GM20T | 1 | 12 | 180 | Accedi | No disp. | |
| GM63T | 1 | 12 | 10 | Accedi | No disp. | |
| GM25T | 1 | 12 | 95 | Accedi | No disp. | |
| GM32PB | 8000100133570 | 1 | 12 | 159 | Accedi | No disp. |
| GM32PO | 8432388151449 | 1 | 12 | 198 | Accedi | No disp. |
| GM20PO | 8432388151425 | 1 | 12 | 269 | Accedi | No disp. |
| GM63PB | 8000100133549 | 1 | 12 | 12 | Accedi | No disp. |
| GM63PO | 8432388076032 | 1 | 12 | 4 | Accedi | No disp. |
| GM25PB | 8000100133587 | 1 | 12 | 186 | Accedi | No disp. |
| GM25PO | 8432388151432 | 1 | 12 | 230 | Accedi | No disp. |
| GM50PB | 8000100133556 | 1 | 12 | 26 | Accedi | No disp. |
| GM50PO | 8432388076025 | 1 | 12 | 15 | Accedi | No disp. |
| GM40PB | 8000100133563 | 1 | 12 | 54 | Accedi | No disp. |
| GM40PO | 8432388151456 | 1 | 12 | 30 | Accedi | No disp. |
| 170.030 | 1 | 12 | 5 | Accedi | No disp. | |
| GF1\2X16MP | 8000100020139 | GFMPD16 | 12 | 366 | Accedi | No disp. |
| 9980016000 | 5678912345677 | 1 | 12 | 990 | Accedi | No disp. |
| 1357CUR00 | NO | 12 | 0 | Accedi | No disp. | |
| 332B-H25 | 1 | 12 | 130 | Accedi | No disp. | |
| 332B-H32 | 1 | 12 | 361 | Accedi | No disp. | |
| 332B-D20 | 1 | 12 | 1217 | Accedi | No disp. | |
| 332B-D25 | 1 | 12 | 968 | Accedi | No disp. | |
| 332B-OL63 | 1 | 12 | 169 | Accedi | No disp. | |
| 332B-Y90 | 1 | 12 | 16 | Accedi | No disp. | |
| 332B-G20 | 1 | 12 | 283 | Accedi | No disp. | |
| 332B-G25 | 1 | 12 | 559 | Accedi | No disp. | |
| 332B-Z110 | 1 | 12 | 3 | Accedi | No disp. | |
| 332B-HD50 | 1 | 12 | 177 | Accedi | No disp. | |
| 332B-HB40 | 1 | 12 | 275 | Accedi | No disp. | |
| 332B-OLD75 | 1 | 12 | 18 | Accedi | No disp. | |
| GG2 | 8000100010352 | GGOL | 12 | 80 | Accedi | No disp. |
| GG2MF | 8000100010611 | GGMFOL | 12 | 83 | Accedi | No disp. |
| GZ2MF | 8000100015579 | 1 | 12 | D. 2" | Accedi | No disp. |
| GZ2 | 8000100015654 | 1 | 12 | D. 2" | Accedi | No disp. |
| GZ21\2MF | 8000100015586 | 1 | 12 | D. 21/2" | Accedi | No disp. |
| GZ21\2 | 8000100015661 | 1 | 12 | D. 21/2" | Accedi | No disp. |
| GZ3MF | 8000100015593 | 1 | 12 | D. 3" | Accedi | No disp. |
| GZ3 | 8000100015678 | 1 | 12 | D. 3" | Accedi | No disp. |
| GZ4 | 8000100015685 | 1 | 12 | D. 4" | Accedi | No disp. |
| GZ4MF | 1 | 12 | D. 4" | Accedi | No disp. |
Gomito 90° Filettato D. 2″










