Niples 1″X40 Pol.Bugatti Nm1X40Pb
Accedi
| Cod. | Codice Barra | Conf. | Box | Riferimento | Prezzo | Aggiungi |
|---|---|---|---|---|---|---|
| 302D12 | 1 | 12 | 27 | Accedi | No disp. | |
| 302C16 | 1 | 12 | 30 | Accedi | No disp. | |
| 302G16 | 1 | 12 | 5 | Accedi | No disp. | |
| 302D18 | 1 | 12 | 11 | Accedi | No disp. | |
| 302G18 | 1 | 12 | 6 | Accedi | No disp. | |
| 302G22 | 1 | 12 | 3 | Accedi | No disp. | |
| NG1\8 | 4019576106456 | 1 | 12 | D. 1/8" | Accedi | No disp. |
| NRG1\4X1\8 | 8000100131712 | 1 | 12 | D. 1/4"X1/8" | Accedi | No disp. |
| NG1\4 | 8000100010154 | 1 | 12 | D. 1/4" | Accedi | No disp. |
| NG3\8 | 8000100010161 | 1 | 12 | D. 3/8" | Accedi | No disp. |
| NRG3\8X1\4 | 8432388155782 | 1 | 12 | D. 3/8"X1/4" | Accedi | No disp. |
| NG1\2 | 8000100010178 | 1 | 12 | D. 1/2" | Accedi | No disp. |
| NZ1\2 | 8000100015876 | 1 | 12 | D. 1/2" | Accedi | No disp. |
| NRG1\2X1\4 | 5052740181728 | 1 | 12 | D. 1/2"X1/4" | Accedi | No disp. |
| NRG1\2X3\8 | 8000100011243 | 1 | 12 | D. 1/2"X3/8" | Accedi | No disp. |
| NG3\4 | 8000100010185 | 1 | 12 | D. 3/4" | Accedi | No disp. |
| NZ3\4 | 8000100015883 | 1 | 12 | D. 3/4" | Accedi | No disp. |
| NRG3\4X3\8 | 8020100088977 | 1 | 12 | D. 3/4"X3/8" | Accedi | No disp. |
| NRG3\4X1\2 | 8000100011250 | 1 | 12 | D. 3/4"X1/2" | Accedi | No disp. |
| NZR3\4X1\2 | 8000100017207 | 1 | 12 | 3/4"X1/2" | Accedi | No disp. |
| NG1 | 8000100010192 | 1 | 12 | D. 1" | Accedi | No disp. |
| NZ1 | 8000100015890 | 1 | 12 | D. 1" | Accedi | No disp. |
| NG11\4 | 8000100010208 | 1 | 12 | D. 11/4" | Accedi | No disp. |
| NZ11\4 | 8000100015906 | 1 | 12 | D. 11/4" | Accedi | No disp. |
| NRG11\4X1\2 | 8020100088984 | 1 | 12 | D. 11/4"X1/2" | Accedi | No disp. |
| NZR11\4X1\2 | 4019576084143 | 1 | 12 | 11/4"X1/2" | Accedi | No disp. |
| NRG11\4X3\4 | 8000100011281 | 1 | 12 | D. 11/4"X3/4" | Accedi | No disp. |
| NZR11\4X3\4 | 4019576084150 | 1 | 12 | 11/4"X3/4" | Accedi | No disp. |
| NRG11\4X1 | 8000100011298 | 1 | 12 | D. 11/4"X1" | Accedi | No disp. |
| NZR11\4X1 | 8000100017238 | 1 | 12 | 11/4"X1" | Accedi | No disp. |
| NG11\2 | 8000100010215 | 1 | 12 | D. 11/2" | Accedi | No disp. |
| NZ11\2 | 8000100015913 | 1 | 12 | D. 11/2" | Accedi | No disp. |
| NZR11\2X3\4 | 4019576084174 | 1 | 12 | 11/2"X3/4" | Accedi | No disp. |
| NRG11\2X1 | 8000100011304 | 1 | 12 | D. 11/2"X1" | Accedi | No disp. |
| NZR11\2X1 | 8000100017252 | 1 | 12 | 11/2"X1" | Accedi | No disp. |
| NRG11\2X11\4 | 8000100011311 | 1 | 12 | D. 11/2"X11/4" | Accedi | No disp. |
| NZR11\2X11\4 | 8000100017245 | 1 | 12 | 11/2"X11/4" | Accedi | No disp. |
| NRG1X1\2 | 8000100011267 | 1 | 12 | D. 1"X1/2" | Accedi | No disp. |
| NZR1X1\2 | 8000100017214 | 1 | 12 | 1"X1/2" | Accedi | No disp. |
| NRG1X3\4 | 8000100011274 | 1 | 12 | D. 1"X3/4" | Accedi | No disp. |
| NZR1X3\4 | 8000100017221 | 1 | 12 | 1"X3/4" | Accedi | No disp. |
| ND16MS | 8000100019522 | NDMS16 | 12 | 1172 | Accedi | No disp. |
| ND20MS | 8000100019539 | NDMS20 | 12 | 300 | Accedi | No disp. |
| ND26MS | 8000100019546 | NDMS26 | 12 | 145 | Accedi | No disp. |
| ND16M | 8000100018761 | NDM16 | 12 | 2195 | Accedi | No disp. |
| ND26M | 8000100018785 | NDM26 | 12 | 224 | Accedi | No disp. |
| NFA1\2X20 | 1 | 12 | 195 | Accedi | No disp. | |
| NFA1\2X25 | 1 | 12 | 587 | Accedi | No disp. | |
| NFA3\4X20 | 1 | 12 | 340 | Accedi | No disp. | |
| NFA3\4X25 | 1 | 12 | 286 | Accedi | No disp. | |
| NFA3\4X32 | 1 | 12 | 200 | Accedi | No disp. | |
| NFA1X32 | 1 | 12 | 190 | Accedi | No disp. | |
| NFA11\4X40 | 1 | 12 | 88 | Accedi | No disp. | |
| NFA11\2X50 | 1 | 12 | 100 | Accedi | No disp. | |
| NFA2X63 | 1 | 12 | 62 | Accedi | No disp. | |
| NFA21\2X75 | 1 | 12 | 1 | Accedi | No disp. | |
| ND32M | 8000100018792 | NDM32 | 12 | 175 | Accedi | No disp. |
| NF1\2X16MS | 8000100019461 | NFMSD16 | 12 | 549 | Accedi | No disp. |
| NF3\4X16MS | NFMSG16 | 12 | 0 | Accedi | No disp. | |
| NF1\2X20MS | 8000100019478 | NFMSD20 | 12 | 276 | Accedi | No disp. |
| NF3\4X20MS | 8000100019492 | NFMSG20 | 12 | 205 | Accedi | No disp. |
| NF3\4X26MS | 800010001950 | NFMSG26 | 12 | 24 | Accedi | No disp. |
| NF1X26MS | 800010001951 | NFMSD26 | 12 | 43 | Accedi | No disp. |
| NF1\2X16M | 8000100018648 | NFMD16 | 12 | D. 1/2"x16x2 | Accedi | No disp. |
| NF3\4X16M | 8000100018662 | NFMG16 | 12 | D. 3/4"x16x2 | Accedi | No disp. |
| NF1\2X20M | 8000100018655 | NFMD20 | 12 | D. 1/2"x20x2 | Accedi | No disp. |
| NF3\4X20M | 8000100018679 | NFMG20 | 12 | D. 3/4"x20x2 | Accedi | No disp. |
| NF1X26M | 8000100018693 | NFMH26 | 12 | D. 1"x26x3 | Accedi | No disp. |
| NF1X32M | 8000100018709 | NFMH32 | 12 | D. 1"x32x3 | Accedi | No disp. |
| NFS3\8X12 | 1 | 12 | 3/8"X12 | Accedi | No disp. | |
| NFS1\2X12 | 1 | 12 | 1/2"X12 | Accedi | No disp. | |
| NFS1\2X14 | 1 | 12 | 1/2"X14 | Accedi | No disp. | |
| NFS1\2X16 | 1 | 12 | 1/2"x16 | Accedi | No disp. | |
| NFS3\4X16 | 1 | 12 | 3/4"X16 | Accedi | No disp. | |
| NFS1\2X18 | 1 | 12 | 1/2"x18 | Accedi | No disp. | |
| NFS3\4X18 | 1 | 12 | 3/4"X18 | Accedi | No disp. | |
| NFS3\4X22 | 1 | 12 | 3/4"X22 | Accedi | No disp. | |
| NFS3\4X28 | 1 | 12 | 3/4"X28 | Accedi | No disp. | |
| NFS11\4X35 | 1 | 12 | 11/4"X35 | Accedi | No disp. | |
| NMA1\2X20 | 1 | 12 | 325 | Accedi | No disp. | |
| NMA1\2X25 | 1 | 12 | 301 | Accedi | No disp. | |
| NMA3\4X20 | 1 | 12 | 348 | Accedi | No disp. | |
| NMA3\4X25 | 1 | 12 | 519 | Accedi | No disp. | |
| NMA3\4X32 | 1 | 12 | 216 | Accedi | No disp. | |
| NMA1X32 | 1 | 12 | 109 | Accedi | No disp. | |
| NMA11\4X40 | 1 | 12 | 97 | Accedi | No disp. | |
| NMA11\2X50 | 1 | 12 | 72 | Accedi | No disp. | |
| NMA2X63 | 1 | 12 | 56 | Accedi | No disp. | |
| NMA21\2X75 | 1 | 12 | 2 | Accedi | No disp. | |
| NMA3X90 | 1 | 12 | 2 | Accedi | No disp. | |
| NM1\2X16MS | 8000100019409 | NMMSD16 | 12 | D. 1/2"x16x2 | Accedi | No disp. |
| NM3\4X16MS | NMMSG16 | 12 | D. 3/4"x16x2 | Accedi | No disp. | |
| NM1\2X20MS | 8000100019416 | NMMSD20 | 12 | D. 1/2"x20x2 | Accedi | No disp. |
| NM3\4X20MS | 8000100019430 | NMMSG20 | 12 | D. 3/4"x20x2 | Accedi | No disp. |
| NM3\4X26MS | 8000100019447 | NMMSG26 | 12 | D. 3/4"x26x3 | Accedi | No disp. |
| NM1X26MS | 8000100019454 | NMMSH26 | 12 | 100 | Accedi | No disp. |
| NM1X32MS | NMMSH32 | 12 | D. 1"x32x3 | Accedi | No disp. | |
| NM1\2X16M | 8000100018525 | NMMD16 | 12 | D. 1/2"x16x2 | Accedi | No disp. |
| NM3\4X16M | 8000100018549 | NMMG16 | 12 | D. 3/4"x16x2 | Accedi | No disp. |
| NM1\2X20M | 8000100018532 | NMMD20 | 12 | D. 1/2"x20x2 | Accedi | No disp. |
| NM3\4X20M | 8000100018556 | NMMG20 | 12 | D. 3/4"x20x2 | Accedi | No disp. |
| NM3\4X26M | 8000100018563 | NMMG26 | 12 | D. 3/4"x26x3 | Accedi | No disp. |
| NM1X26M | 8000100018570 | NMMH26 | 12 | D. 1"x26x3 | Accedi | No disp. |
| NM1X32M | 8000100018587 | NMMH32 | 12 | D. 1"x32x3 | Accedi | No disp. |
| NM3\8X10OO | 8000100124219 | 1 | 12 | 100 | Accedi | No disp. |
| NM3\8X12OO | 8000100124202 | 1 | 12 | 96 | Accedi | No disp. |
| NM1\2X12OO | 1n0001h041200a | 1 | 12 | 1481 | Accedi | No disp. |
| NM1\2X16OO | 1n0001h041600a | 1 | 12 | 915 | Accedi | No disp. |
| NM1\2X18OO | 8000100124271 | 1 | 12 | 240 | Accedi | No disp. |
| NM3\4X18OO | 1n0001h051800a | 1 | 12 | 300 | Accedi | No disp. |
| NM1\2X22OO | 8717845211257 | 1 | 12 | 344 | Accedi | No disp. |
| NM3\4X22OO | 8000100124226 | 1 | 12 | 79 | Accedi | No disp. |
| NM1X22OO | 1n0001H102200A | 1 | 12 | 90 | Accedi | No disp. |
| NM1X28OO | 8000100124240 | 1 | 12 | 73 | Accedi | No disp. |
| NMS3\8X12 | 1 | 12 | 3/8"X12 | Accedi | No disp. | |
| NMS1\2X12 | 1 | 12 | 1/2"X12 | Accedi | No disp. | |
| NMS1\2X14 | 1 | 12 | 1/2"X14 | Accedi | No disp. | |
| NMS1\2X16 | 1 | 12 | 1/2"X16 | Accedi | No disp. | |
| NMS3\4X16 | 1 | 12 | 3/4"X16 | Accedi | No disp. | |
| NMS1\2X18 | 1 | 12 | 1/2"X18 | Accedi | No disp. | |
| NMS3\4X18 | 1 | 12 | 3/4"X18 | Accedi | No disp. | |
| NMS3\4X22 | 1 | 12 | 3/4"X22 | Accedi | No disp. | |
| NMS3\4X28 | 1 | 12 | 3/4"X28 | Accedi | No disp. | |
| NMS1X28 | 1 | 12 | 1"X28 | Accedi | No disp. | |
| NMS11\4X35 | 1 | 12 | 11/4"X35 | Accedi | No disp. | |
| NM1X40PB | 8000100133976 | 1 | 12 | 3 | Accedi | Selezionato |
| NC1 | 8000100014534 | 1 | 12 | 197 | Accedi | No disp. |
| NC3\4 | 8000100014527 | 1 | 12 | 85 | Accedi | No disp. |
| NCPRDD | 9780201388947 | 1 | 12 | 4131 | Accedi | No disp. |
| 30112 | 1 | 12 | 3 | Accedi | No disp. | |
| 30114 | 1 | 12 | 2 | Accedi | No disp. | |
| 30116 | 1 | 12 | 1 | Accedi | No disp. | |
| 30122 | 1 | 12 | 7 | Accedi | No disp. | |
| IG30110 | 1 | 50 | 18 | Accedi | No disp. | |
| IG30116 | 1 | 30 | 237 | Accedi | No disp. | |
| IG30122 | 1 | 20 | 11 | Accedi | No disp. | |
| N12R | 1 | 12 | 93 | Accedi | No disp. | |
| N14 | 1 | 12 | 152 | Accedi | No disp. | |
| N16 | 1 | 12 | 15 | Accedi | No disp. | |
| N18 | 1 | 12 | 0 | Accedi | No disp. | |
| N22 | 1 | 12 | 0 | Accedi | No disp. | |
| ND12OO | 8000100123403 | 1 | 12 | 394 | Accedi | No disp. |
| ND16OO | 8020100085884 | 1 | 12 | 400 | Accedi | No disp. |
| ND18OO | 8000100123380 | 1 | 12 | 184 | Accedi | No disp. |
| ND22OO | 8000100123373 | 1 | 12 | 82 | Accedi | No disp. |
| ND28OO | 8000100123366 | 1 | 12 | 120 | Accedi | No disp. |
| ND20MP | 8000100020429 | NDMP20 | 12 | 200 | Accedi | No disp. |
| ND26MP | 8000100020436 | NDMP26 | 12 | 211 | Accedi | No disp. |
| ND40MP | 8020100088434 | NDMP40 | 12 | 200 | Accedi | No disp. |
| ND50MP | 8020100088441 | NDMP50 | 12 | 200 | Accedi | No disp. |
| ND16MPG | 8000100020597 | NDMPG16 | 12 | 465 | Accedi | No disp. |
| ND20MPG | 8000100020603 | NDMPG20 | 12 | 393 | Accedi | No disp. |
| ND26MPG | 8000100020610 | NDMPG26 | 12 | 413 | Accedi | No disp. |
| NF1X26MP | 8000100020115 | NFMPH26 | 12 | 256 | Accedi | No disp. |
| NF1\2X16GMPG | 8000100020757 | NFGMPGD16 | 12 | 238 | Accedi | No disp. |
| NF1\2X16GMP | 8000100020450 | NFGMPD16 | 12 | 288 | Accedi | No disp. |
| NF1\2X16MP | 8000100020061 | NFMPD16 | 12 | 662 | Accedi | No disp. |
| NF1\2X16MPG | 8000100020542 | NFMPGD16 | 12 | 370 | Accedi | No disp. |
| NF1\2X20GMP | NFGMPD20 | 12 | 132 | Accedi | No disp. | |
| NF1\2X20MPG | 8000100020559 | NFMPGD20 | 12 | 434 | Accedi | No disp. |
| NF3\4X16MP | 8000100020085 | NFMPG16 | 12 | 560 | Accedi | No disp. |
| NF3\4X20MP | 8000100020092 | NFMPG20 | 12 | 206 | Accedi | No disp. |
| NF3\4X20MPG | 8000100020573 | NFMPGG20 | 12 | 106 | Accedi | No disp. |
| NF3\4X26MP | 8000100020108 | NFMPG26 | 12 | 408 | Accedi | No disp. |
| NF3\4X26MPG | 8000100020580 | NFMPGG26 | 12 | 143 | Accedi | No disp. |
| NF3\4X20GMP | NFGMPG20 | 12 | 0 | Accedi | No disp. | |
| NF11\4X40MP | 8020100088922 | NO | 12 | 0 | Accedi | No disp. |
| NFG3\4X16MP | NFMP626 | 12 | 0 | Accedi | No disp. | |
| NF3\4X16GMPG | NFGMPGG16 | 12 | 120 | Accedi | No disp. | |
| NF3\4X20GMPG | 8000100020764 | NFGMPGG20 | 12 | 120 | Accedi | No disp. |
| NF1\2X12 | 1 | 12 | 243 | Accedi | No disp. | |
| NF1\2X14 | 1 | 12 | 106 | Accedi | No disp. | |
| NF1\2X16 | 1 | 12 | 16 | Accedi | No disp. | |
| NF3\4X14 | 1 | 12 | 185 | Accedi | No disp. | |
| NF3\4X18 | 1 | 12 | 0 | Accedi | No disp. | |
| NF3\4X22 | 1 | 12 | 343 | Accedi | No disp. | |
| NF1X22OO | 8000100123779 | 1 | 12 | 88 | Accedi | No disp. |
| NF1X28OO | 8000100123762 | 1 | 12 | 113 | Accedi | No disp. |
| NF1\2G | 8020100083569 | 1 | 12 | 461 | Accedi | No disp. |
| NF1\2X12OO | 1N0002h041200a | 1 | 12 | 1476 | Accedi | No disp. |
| NF1\2M | 1 | 12 | 55 | Accedi | No disp. | |
| NF1\2X16OO | 1N0002h041600A | 1 | 12 | 982 | Accedi | No disp. |
| NF1\2X18OO | 8000100123793 | 1 | 12 | 500 | Accedi | No disp. |
| NF1\2X22OO | 1n0002H042200A | 1 | 12 | 240 | Accedi | No disp. |
| NF3\4X18OO | 1N0002h051800a | 1 | 12 | 133 | Accedi | No disp. |
| NF3\4X22OO | 1n0002h052200a | 1 | 12 | 70 | Accedi | No disp. |
| NF3\8X10OO | 8717845212032 | 1 | 12 | 150 | Accedi | No disp. |
| NF3\8X12OO | 8000100123724 | 1 | 12 | 140 | Accedi | No disp. |
| 303D12 | 1 | 12 | 7 | Accedi | No disp. | |
| 303D14 | 1 | 12 | 13 | Accedi | No disp. | |
| 303D16 | 1 | 12 | 1 | Accedi | No disp. | |
| 303D18 | 1 | 12 | 1 | Accedi | No disp. | |
| 303G18 | 1 | 12 | 6 | Accedi | No disp. | |
| NF1X28 | 1 | 12 | 10 | Accedi | No disp. | |
| NF1\2X10 | 1 | 12 | 0 | Accedi | No disp. | |
| IG303D22 | 1 | 12 | 78 | Accedi | No disp. | |
| IG303G16 | 1 | 12 | 51 | Accedi | No disp. | |
| IG303G22 | 1 | 12 | 38 | Accedi | No disp. | |
| IG303C14 | 1 | 40 | 50 | Accedi | No disp. | |
| NF32PB | 8000100133730 | 1 | 12 | 340 | Accedi | No disp. |
| NF20PB | 8000100133778 | 1 | 12 | 192 | Accedi | No disp. |
| NF63PB | 8000100133679 | 1 | 12 | 56 | Accedi | No disp. |
| NF25PB | 8000100133754 | 1 | 12 | 97 | Accedi | No disp. |
| NF40PB | 8000100133716 | 1 | 12 | 97 | Accedi | No disp. |
| NF1X1\4 | 8000100167414 | 1 | 12 | 981 | Accedi | No disp. |
| NF2X1\2 | 8000100167445 | 1 | 12 | 84 | Accedi | No disp. |
| NF11\2X1\2 | 8000100167438 | 1 | 12 | 286 | Accedi | No disp. |
| NF11\4X1\2 | 8000100167421 | 1 | 12 | 782 | Accedi | No disp. |
| NG1\2DD | 8020100092776 | SI | 12 | 391 | Accedi | No disp. |
| NG1\2DS | 8020100092295 | SI | 12 | 814 | Accedi | No disp. |
| NM1X26MPG | 8000100020535 | NMMPGH26 | 12 | 50 | Accedi | No disp. |
| NM3\4X16MP | 8000100020016 | NMMPG16 | 12 | 358 | Accedi | No disp. |
| NM3\4X20MPG | 8000100020511 | NMMPGG20 | 12 | 123 | Accedi | No disp. |
| NM3\4X26MP | 8000100020030 | NMMPG26 | 12 | 395 | Accedi | No disp. |
| NM3\4X26MPG | 8000100020528 | NMMPGG26 | 12 | 83 | Accedi | No disp. |
| NM11\4X40MP | 8020100088953 | NMMPHB40 | 12 | 0 | Accedi | No disp. |
| NM1\2X16MPG | 8000100020498 | NMMPGD16 | 12 | 286 | Accedi | No disp. |
| NM1\2X20MPG | 8000100020504 | NMMPGD20 | 12 | 572 | Accedi | No disp. |
| NM1\2G | 8020100083590 | 1 | 12 | 307 | Accedi | No disp. |
| NM1\2M | 1 | 12 | 553 | Accedi | No disp. | |
| NM1\2X26MP | 8020100088465 | NMMPD26 | 12 | 46 | Accedi | No disp. |
| 302TAD16 | 1 | 12 | 1 | Accedi | No disp. | |
| NM1\2X12 | 1 | 12 | 366 | Accedi | No disp. | |
| NM1\2X14 | 1 | 12 | 67 | Accedi | No disp. | |
| NM1\2X16 | 1 | 12 | 0 | Accedi | No disp. | |
| NM1\2X18 | 1 | 12 | 4 | Accedi | No disp. | |
| NM3\4X16 | 1 | 12 | 0 | Accedi | No disp. | |
| NM3\4X18 | 1 | 12 | 4 | Accedi | No disp. | |
| NM3\4X22 | 1 | 12 | 0 | Accedi | No disp. | |
| NM3\8X10 | 8000100015296 | 1 | 12 | 0 | Accedi | No disp. |
| IG302H18 | 1 | 12 | 21 | Accedi | No disp. | |
| IG302H22 | 1 | 12 | 13 | Accedi | No disp. | |
| IG302D12 | 1 | 30 | 15 | Accedi | No disp. | |
| IG302D14 | 1 | 30 | 3 | Accedi | No disp. | |
| IG302D16 | 1 | 30 | 266 | Accedi | No disp. | |
| IG302D18 | 1 | 30 | 30 | Accedi | No disp. | |
| IG302D22 | 1 | 30 | 110 | Accedi | No disp. | |
| IG302G12 | 1 | 30 | 184 | Accedi | No disp. | |
| IG302G14 | 1 | 30 | 19 | Accedi | No disp. | |
| IG302G16 | 1 | 12 | 76 | Accedi | No disp. | |
| IG302G18 | 1 | 12 | 1 | Accedi | No disp. | |
| IG302G22 | 1 | 12 | 6 | Accedi | No disp. | |
| IG302C14 | 1 | 50 | 70 | Accedi | No disp. | |
| IG302C16 | 1 | 50 | 204 | Accedi | No disp. | |
| NMC3\8X10 | 8000100300408 | 1 | 12 | 438 | Accedi | No disp. |
| NCR3\4X1\2 | 8000100014633 | 1 | 12 | 924 | Accedi | No disp. |
| NR1 | 1 | 12 | 832 | Accedi | No disp. | |
| NCPRDC | 1 | 12 | 22 | Accedi | No disp. | |
| NG2 | 8000100010222 | 1 | 12 | D. 2" | Accedi | No disp. |
| NZ2 | 8000100015920 | 1 | 12 | D. 2" | Accedi | No disp. |
| NZ21\2 | 8000100015937 | 1 | 12 | D. 21/2" | Accedi | No disp. |
| NRG2X1 | 8020100089004 | 1 | 12 | D. 2"X1" | Accedi | No disp. |
| NZR2X1 | 4019576084228 | 1 | 12 | 2"X1" | Accedi | No disp. |
| NRG2X11\4 | 8000100011328 | 1 | 12 | D. 2"X11/4" | Accedi | No disp. |
| NZR2X11\4 | 8000100017276 | 1 | 12 | 2"X11/4" | Accedi | No disp. |
| NRG2X11\2 | 8000100011335 | 1 | 12 | D. 2"X11/2" | Accedi | No disp. |
| NZR2X11\2 | 8000100017269 | 1 | 12 | 2"X11/2" | Accedi | No disp. |
| NZ3 | 8000100015944 | 1 | 12 | D. 3" | Accedi | No disp. |
| NZ4 | 8000100015951 | 1 | 12 | D. 4" | Accedi | No disp. |
NIPLES 1″X40 POL.BUGATTI










